
Comfort Clean – Case Study
The Client: Comfort Clean is a premier provider of residential and commercial air duct cleaning services in Toronto and the Greater Toronto Area (GTA).
Site Location: Toronto & GTA, Ontario, Canada
Category: Cleaning Services
Objective: The goal of this campaign was to enhance Comfort Clean’s online visibility and attract a larger local customer base in Toronto and the GTA. By improving search engine rankings for high-intent keywords, we aimed to increase organic traffic and generate more inquiries and bookings through the website. Additionally, the campaign focused on optimizing local SEO to strengthen Comfort Clean’s presence in competitive markets.
The Challenge:
- Multiple technical SEO errors limited search engine crawling and indexing efficiency.
- Service pages and blog content lacked sufficient optimization for high-traffic and relevant keywords, reducing their ability to rank competitively.
- Local SEO efforts were underdeveloped, with no optimized Google My Business (GMB) profile and inconsistent local citations.
- Duplicate content issues negatively affected ranking potential.
- The backlink profile was weak, lacking high-authority links essential for improving domain authority.
- Important service locations, such as Brampton and Oakville, were not adequately represented on the website, leading to missed keyword opportunities.
What We Did
- Conducted a full technical audit and resolved errors to enhance crawlability and indexation.
- Optimized site speed and mobile responsiveness for better user experience.
- Created unique service pages targeting high-priority locations, ensuring keyword-rich, relevant content for better rankings.
- Published long-form, high-quality blog articles to build trust with search engines and provide value to users. Removed duplicate content and replaced it with unique, SEO-friendly text.
- Developed and optimized a Google My Business profile and submitted consistent NAP information to local directories.
- Secured high-authority backlinks through placements on relevant industry blogs.
- Conducted in-depth keyword research and implemented tracking mechanisms, focusing on competitive keywords across priority locations like Mississauga, Vaughan, and Richmond Hill.
Our Results
Through a well-executed SEO strategy, significant improvements were achieved in organic traffic, keyword rankings, and local engagement. Below, we present key performance metrics and visual evidence of the campaign’s success:
Organic Traffic Growth
✅ The campaign resulted in steady growth in organic traffic, demonstrating the effectiveness of our SEO strategy in driving quality visits to the website.
Increase in Organic Keywords
✅ The number of organic keywords grew consistently, reflecting enhanced content optimization and targeted keyword strategies.
Branded vs. Non-Branded Traffic
✅ Non-branded traffic showed substantial growth, indicating a stronger presence in high-intent service-related searches.
Referring Domains
✅ The site’s backlink profile improved significantly, gaining links from high-authority domains, which boosted overall domain authority and rankings.
Organic Keyword Rankings
✅ The targeted keyword strategy led to high rankings for various services across multiple locations. Some examples include:
Keyword | Google Position | Google Rank Change | Location |
air duct cleaning | 1 | +25 | Toronto |
commercial dryer vent cleaner | 1 | +19 | Toronto |
commercial dryer vent cleaning companies | 1 | +37 | Toronto |
commercial duct cleaning | 1 | +14 | Toronto |
dryer cleaning service | 1 | +18 | Toronto |
dryer vent cleaning | 1 | +5 | Toronto |
dryer vent cleaning service Toronto | 1 | +15 | Toronto |
duct cleaning | 2 | +11 | Toronto |
residential duct cleaning | 2 | +5 | Toronto |
Toronto commercial duct cleaning | 2 | +13 | Toronto |
home duct cleaning services Toronto | 3 | +14 | Toronto |
residential duct cleaning Toronto | 3 | +51 | Toronto |
duct cleaning | 1 | +17 | Mississauga |
residential duct cleaning | 1 | +21 | Mississauga |
air duct cleaning | 2 | +32 | Mississauga |
air duct cleaning service | 2 | +18 | Mississauga |
duct cleaning services Mississauga | 2 | +9 | Mississauga |
home duct cleaning near me | 2 | +14 | Mississauga |
air duct cleaning services Mississauga | 3 | +11 | Mississauga |
commercial duct cleaning company | 3 | +10 | Mississauga |
commercial duct cleaning services | 5 | +4 | Mississauga |
duct cleaning service | 7 | +16 | Mississauga |
commercial dryer vent cleaner | 1 | +12 | Brampton |
commercial dryer vent cleaning companies | 1 | +10 | Brampton |
commercial air duct cleaning services | 2 | +9 | Brampton |
commercial duct cleaning Brampton | 2 | +5 | Brampton |
dryer vent cleaning | 3 | +19 | Brampton |
central vacuum cleaning service | 4 | +5 | Brampton |
commercial duct cleaning | 4 | +27 | Brampton |
residential duct cleaning services | 4 | +15 | Brampton |
air duct cleaning companies | 6 | +8 | Brampton |
commercial duct cleaning company | 6 | +16 | Brampton |
dryer vent cleaning service | 1 | +11 | Vaughan |
dryer vent cleaning service Vaughan | 1 | +23 | Vaughan |
air duct cleaning services Vaughan | 1 | +6 | Vaughan |
vent cleaning | 2 | +9 | Vaughan |
residential duct cleaning Vaughan | 2 | +13 | Vaughan |
home duct cleaning services Vaughan | 2 | +4 | Vaughan |
commercial dryer vent cleaner | 2 | +17 | Vaughan |
commercial duct cleaning | 8 | +10 | Vaughan |
air duct cleaning | 9 | +5 | Vaughan |
duct cleaning | 10 | +11 | Vaughan |
air duct cleaning companies | 1 | +5 | Markham |
air duct cleaning Markham | 1 | +14 | Markham |
air duct cleaning service | 1 | +8 | Markham |
commercial dryer vent cleaner | 1 | +4 | Markham |
dryer vent cleaning service | 1 | +11 | Markham |
dryer vent cleaning service near me | 1 | +12 | Markham |
air duct cleaning services Markham | 2 | +9 | Markham |
duct cleaning Markham | 2 | +10 | Markham |
duct cleaning service | 2 | +12 | Markham |
vent cleaning | 2 | +15 | Markham |
air duct cleaning | 3 | +12 | Markham |
commercial air duct cleaning services | 3 | +4 | Markham |
duct cleaning | 3 | +13 | Markham |
duct cleaning companies | 3 | +10 | Markham |
hvac cleaning | 8 | +17 | Markham |
commercial duct cleaning | 9 | +21 | Markham |
furnace cleaning service | 9 | +14 | Markham |
duct cleaning | 1 | +15 | Richmond Hill |
air duct cleaning companies | 1 | +18 | Richmond Hill |
air duct cleaning services Richmond Hill | 1 | +14 | Richmond Hill |
commercial dryer vent cleaner | 1 | +6 | Richmond Hill |
dryer vent cleaning | 1 | +12 | Richmond Hill |
air duct cleaning | 1 | +10 | Richmond Hill |
duct cleaning Richmond Hill | 2 | +5 | Richmond Hill |
residential air duct cleaning services | 2 | +8 | Richmond Hill |
Richmond Hill duct cleaning | 2 | +4 | Richmond Hill |
commercial duct cleaning company | 3 | +7 | Richmond Hill |
central vacuum cleaning service | 5 | +5 | Richmond Hill |
duct cleaning technician | 5 | +9 | Richmond Hill |
air duct cleaning technician | 6 | +9 | Richmond Hill |
commercial duct cleaning | 7 | +13 | Richmond Hill |
air duct cleaning | 1 | +25 | Oakville |
commercial dryer vent cleaner | 1 | +13 | Oakville |
commercial air duct cleaning services | 2 | +13 | Oakville |
residential duct cleaning | 3 | +7 | Oakville |
residential duct cleaning services | 3 | +5 | Oakville |
commercial duct cleaning Oakville | 4 | +7 | Oakville |
commercial vent cleaning | 4 | +21 | Oakville |
duct cleaning | 4 | +15 | Oakville |
duct cleaning services Oakville | 5 | +16 | Oakville |
dryer vent cleaning | 6 | +8 | Oakville |
duct cleaning Oakville | 6 | +14 | Oakville |
duct cleaning companies Oakville | 8 | +16 | Oakville |
Local Search Success
✅ The business achieved a top-ranking position in local searches for "duct cleaning" in Richmond Hill, enhancing local visibility.
✅ The site secured a leading position for "residential duct cleaning" in Mississauga, solidifying its market presence.
Conclusion
The SEO campaign for Comfort Clean delivered measurable and impactful results. Organic traffic experienced steady growth, with a significant increase of over 65%, positioning search engines as the primary source of traffic and conversions.
✅ These achievements have not only driven immediate gains but also laid a strong foundation for sustained growth.